| Registration & Turnout |
| 88,408 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,850 | 3.22% |
| Mail-In Ballot Turnout | 149 | 0.17% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 2,999 | 3.39% |
| Republican Registration & Turnout |
| 15,232 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 1,445 | 9.49% |
| Mail-In Ballot Turnout | 68 | 0.45% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 1,513 | 9.93% |
| Democratic Registration & Turnout |
| 24,937 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 1,405 | 5.63% |
| Mail-In Ballot Turnout | 81 | 0.32% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 1,486 | 5.96% |
| (Non-Partisan) Registration & Turnout |
| 48,239 Voters |
| Vote Count | Percent | |
| Emergency Turnout | 0 | 0.00% |
| Election Day Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Mail-In Ballot Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - State Senate 1st Legislative District |
| 75/75 100.00% |
| Under Votes | 150 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David S. DeWeese | 847 | 73.27% |
| Thomas W. Greto | 306 | 26.47% |
| Personal Choice | 3 | 0.26% |
| Total | 1,156 | 100.00% |
| REP - Members General Assembly 1st |
| 75/75 100.00% |
| Under Votes | 237 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Samuel Fiocchi | 861 | 36.21% |
| Suzanne M. Walters | 784 | 32.97% |
| Peter F. Boyce | 394 | 16.57% |
| Paul J. Halley | 339 | 14.26% |
| Personal Choice | 0 | 0.00% |
| Total | 2,378 | 100.00% |
| REP - State Senate 3rd Legislative District |
| 17/17 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael M. Mulligan | 182 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 182 | 100.00% |
| REP - Members General Assembly 3rd |
| 17/17 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Domenick DiCicco | 175 | 50.87% |
| Bob Villare | 168 | 48.84% |
| Personal Choice | 1 | 0.29% |
| Total | 344 | 100.00% |
| REP - Sheriff |
| 92/92 100.00% |
| Under Votes | 212 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Michael F. Barruzza | 1,299 | 99.92% |
| Personal Choice | 1 | 0.08% |
| Total | 1,300 | 100.00% |
| REP - Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 954 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William 'Bill' Gonzalez | 1,207 | 33.72% |
| Sandra Taylor | 1,195 | 33.39% |
| Jody Farabella | 1,177 | 32.89% |
| Personal Choice | 0 | 0.00% |
| Total | 3,579 | 100.00% |
| REP - Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 43 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jerry G. Weber | 40 | 56.34% |
| Kathleen Tartaglia | 31 | 43.66% |
| Personal Choice | 0 | 0.00% |
| Total | 71 | 100.00% |
| REP - Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edward W. Bart | 82 | 41.62% |
| Christine Wilford | 77 | 39.09% |
| Matthew Garrison | 38 | 19.29% |
| Personal Choice | 0 | 0.00% |
| Total | 197 | 100.00% |
| REP - Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John L. Bennett | 57 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 57 | 100.00% |
| REP - Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bruce R. Hankins | 69 | 50.36% |
| Paul J. Ritter III | 67 | 48.91% |
| Personal Choice | 1 | 0.73% |
| Total | 137 | 100.00% |
| REP - Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Elmer 'Skip' Bowman | 35 | 97.22% |
| Personal Choice | 1 | 2.78% |
| Total | 36 | 100.00% |
| REP - Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kathy L. Ireland | 51 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 51 | 100.00% |
| REP - Shiloh Borough Member |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Brad E. Campbell | 27 | 50.94% |
| Carman Daddario | 26 | 49.06% |
| Personal Choice | 0 | 0.00% |
| Total | 53 | 100.00% |
| REP - Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dale F. Cruzan Jr. | 60 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 60 | 100.00% |
| REP - Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James P. Crilley | 81 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 81 | 100.00% |
| DEM - State Senate 1st Legislative District |
| 75/75 100.00% |
| Under Votes | 81 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jeff Van Drew | 1,122 | 99.73% |
| Personal Choice | 3 | 0.27% |
| Total | 1,125 | 100.00% |
| DEM - Members General Assembly 1st |
| 75/75 100.00% |
| Under Votes | 295 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nelson Albano | 1,086 | 51.42% |
| Matthew Milam | 1,022 | 48.39% |
| Personal Choice | 4 | 0.19% |
| Total | 2,112 | 100.00% |
| DEM - State Senate 3rd Legislative District |
| 17/17 100.00% |
| Under Votes | 27 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Stephen M. Sweeney | 248 | 99.60% |
| Personal Choice | 1 | 0.40% |
| Total | 249 | 100.00% |
| DEM - Members General Assembly 3rd |
| 17/17 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Celeste M. Riley | 243 | 50.31% |
| John J. Burzichelli | 240 | 49.69% |
| Personal Choice | 0 | 0.00% |
| Total | 483 | 100.00% |
| DEM - Sheriff |
| 92/92 100.00% |
| Under Votes | 227 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert A. Austino | 1,250 | 99.84% |
| Personal Choice | 2 | 0.16% |
| Total | 1,252 | 100.00% |
| DEM - Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 863 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William F. Whelan | 1,237 | 34.65% |
| Carol Musso | 1,172 | 32.83% |
| Jane Jannarone | 1,160 | 32.49% |
| Personal Choice | 1 | 0.03% |
| Total | 3,570 | 100.00% |
| DEM - Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Fletcher Jamison | 48 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 48 | 100.00% |
| DEM - Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank R. Spatola Jr. | 36 | 55.38% |
| Keith M. Lauermann | 29 | 44.62% |
| Personal Choice | 0 | 0.00% |
| Total | 65 | 100.00% |
| DEM - Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Steve Simmerman | 21 | 51.22% |
| Lisa Garrison | 20 | 48.78% |
| Personal Choice | 0 | 0.00% |
| Total | 41 | 100.00% |
| DEM - Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 32 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis F. Pierce | 138 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 138 | 100.00% |
| DEM - Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Theodore Kiefer | 13 | 81.25% |
| Personal Choice | 3 | 18.75% |
| Total | 16 | 100.00% |
| DEM - Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 74 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 25 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 39 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 9 | 100.00% |
| Total | 9 | 100.00% |
| DEM - Shiloh Borough Member |
| 1/1 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 58 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |