| Registration & Turnout |
| 89,221 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 22,230 | 24.92% |
| Mail-In Ballot Turnout | 1,881 | 2.11% |
| Emergency Turnout | 27 | 0.03% |
| Provisional Turnout | 0 | 0.00% |
| Total | 24,138 | 27.05% |
| State Senate 1st Legislative District |
| 75/75 100.00% |
| Under Votes | 955 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jeff Van Drew | 11,186 | 59.06% |
| - David S. DeWeese | 7,735 | 40.84% |
| Personal Choice | 18 | 0.10% |
| Total | 18,939 | 100.00% |
| Members General Assembly 1st |
| 75/75 100.00% |
| Under Votes | 2398 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Nelson Albano | 11,620 | 31.06% |
| - Matthew Milam | 10,355 | 27.68% |
| - Samuel Fiocchi | 7,957 | 21.27% |
| - Suzanne M. Walters | 7,465 | 19.95% |
| Personal Choice | 17 | 0.05% |
| Total | 37,414 | 100.00% |
| State Senate 3rd Legislative District |
| 17/17 100.00% |
| Under Votes | 239 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Stephen M. Sweeney | 2,359 | 60.27% |
| - Michael M. Mulligan | 1,552 | 39.65% |
| Personal Choice | 3 | 0.08% |
| Total | 3,914 | 100.00% |
| Members General Assembly 3rd |
| 17/17 100.00% |
| Under Votes | 542 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Celeste M. Riley | 2,414 | 31.10% |
| - John J. Burzichelli | 2,322 | 29.91% |
| - Domenick DiCicco | 1,544 | 19.89% |
| - Bob Villare | 1,479 | 19.05% |
| Personal Choice | 3 | 0.04% |
| Total | 7,762 | 100.00% |
| Sheriff |
| 92/92 100.00% |
| Under Votes | 1389 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Robert A. Austino | 11,592 | 51.06% |
| - Michael F. Barruzza | 11,107 | 48.92% |
| Personal Choice | 4 | 0.02% |
| Total | 22,703 | 100.00% |
| Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 6696 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William F. Whelan | 11,928 | 18.23% |
| - Carol Musso | 11,746 | 17.95% |
| - Robert 'Tony' Surace | 11,609 | 17.74% |
| - Jody Farabella | 10,161 | 15.53% |
| - Sandra Taylor | 10,100 | 15.43% |
| - William 'Bill' Gonzalez | 9,877 | 15.09% |
| Personal Choice | 15 | 0.02% |
| Total | 65,436 | 100.00% |
| Board of Chosen Freeholders - Unexpired Term |
| 92/92 100.00% |
| Under Votes | 1834 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Mary L. Gruccio | 11,463 | 51.74% |
| - James A. Dunkins | 10,687 | 48.23% |
| Personal Choice | 7 | 0.03% |
| Total | 22,157 | 100.00% |
| Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 69 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Fletcher Jamison | 582 | 64.24% |
| - Justus Straubmuller | 322 | 35.54% |
| Personal Choice | 2 | 0.22% |
| Total | 906 | 100.00% |
| Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 105 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Frank R. Spatola Jr. | 362 | 28.41% |
| - Keith M. Lauermann | 319 | 25.04% |
| - Jerry G. Weber | 316 | 24.80% |
| - Kathleen Tartaglia | 277 | 21.74% |
| Personal Choice | 0 | 0.00% |
| Total | 1,274 | 100.00% |
| Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 73 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Edward W. Bart | 271 | 27.60% |
| - Christine Wilford | 248 | 25.25% |
| - Lisa Garrison | 233 | 23.73% |
| - Steve Simmerman | 230 | 23.42% |
| Personal Choice | 0 | 0.00% |
| Total | 982 | 100.00% |
| Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Dennis F. Pierce | 682 | 63.38% |
| - John L. Bennett | 394 | 36.62% |
| Personal Choice | 0 | 0.00% |
| Total | 1,076 | 100.00% |
| Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 40 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Theodore Kiefer | 130 | 62.50% |
| Personal Choice | 78 | 37.50% |
| Total | 208 | 100.00% |
| Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 457 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Bruce R. Hankins | 735 | 50.27% |
| - Paul J. Ritter III | 725 | 49.59% |
| Personal Choice | 2 | 0.14% |
| Total | 1,462 | 100.00% |
| Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 124 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Elmer 'Skip' Bowman | 376 | 97.66% |
| Personal Choice | 9 | 2.34% |
| Total | 385 | 100.00% |
| Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 45 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kathy L. Ireland | 413 | 51.43% |
| - Patricia Gross | 389 | 48.44% |
| Personal Choice | 1 | 0.12% |
| Total | 803 | 100.00% |
| Shiloh Borough Council |
| 1/1 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Brad E. Campbell | 116 | 50.00% |
| - Carmen Daddario | 116 | 50.00% |
| Personal Choice | 0 | 0.00% |
| Total | 232 | 100.00% |
| Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 70 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Dale F. Cruzan Jr. | 294 | 99.32% |
| Personal Choice | 2 | 0.68% |
| Total | 296 | 100.00% |
| Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 346 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - James P. Crilley | 1,234 | 99.12% |
| Personal Choice | 11 | 0.88% |
| Total | 1,245 | 100.00% |
| Public Question 1 |
| 92/92 100.00% |
| Under Votes | 8751 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 8,877 | 58.29% |
| - No | 6,352 | 41.71% |
| Total | 15,229 | 100.00% |
| Public Question 2 |
| 18/18 100.00% |
| Under Votes | 1100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 3,060 | 85.76% |
| - No | 508 | 14.24% |
| Total | 3,568 | 100.00% |