| Registration & Turnout |
| 85,912 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 5,001 | 5.82% |
| Absentee Turnout | 195 | 0.23% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 5,196 | 6.05% |
| Local BOE- City of Bridgeton |
| 8/8 100.00% |
| Under Votes | 160 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Mary Peterson | 162 | 34.76% |
| - Brenda Dellaquilla | 155 | 33.26% |
| - J. Curtis Edwards | 149 | 31.97% |
| Personal Choice | 0 | 0.00% |
| Total | 466 | 100.00% |
| Local BOE 2yr Unexpired - Bridgeton |
| 8/8 100.00% |
| Under Votes | 51 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kenny Smithbey Jr. | 158 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 158 | 100.00% |
| Local BOE- Commercial Township |
| 3/3 100.00% |
| Under Votes | 100 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William Gatier | 57 | 31.32% |
| - Lewis Tomlin | 66 | 36.26% |
| - Carol Perrelli | 57 | 31.32% |
| Personal Choice | 2 | 1.10% |
| Total | 182 | 100.00% |
| Local BOE- Deerfield Township |
| 1/1 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John Schwab | 70 | 30.17% |
| - Deanna Speranza-Murphy | 82 | 35.34% |
| - Robert Vit Jr. | 77 | 33.19% |
| Personal Choice | 3 | 1.29% |
| Total | 232 | 100.00% |
| Regional BOE 2yr Unexpired - Deerfield |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Anthony Sparacio | 79 | 98.75% |
| Personal Choice | 1 | 1.25% |
| Total | 80 | 100.00% |
| Local BOE- Downe Township |
| 2/2 100.00% |
| Under Votes | 52 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Samuel Ricci Jr. | 103 | 34.80% |
| - Charles Miller | 95 | 32.09% |
| - Marylou Henderson | 96 | 32.43% |
| Personal Choice | 2 | 0.68% |
| Total | 296 | 100.00% |
| Local BOE 2yr Unexpired - Downe |
| 2/2 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John L. Cerrito | 81 | 98.78% |
| Personal Choice | 1 | 1.22% |
| Total | 82 | 100.00% |
| Local BOE- Fairfield Township |
| 2/2 100.00% |
| Under Votes | 106 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Betty Bentz | 165 | 13.49% |
| - Delase King | 231 | 18.89% |
| - Kevin Fox | 207 | 16.93% |
| - Alta Lloyd | 229 | 18.72% |
| - Michelle Kennedy | 241 | 19.71% |
| - Anthony Hamidy | 150 | 12.26% |
| Personal Choice | 0 | 0.00% |
| Total | 1,223 | 100.00% |
| Regional BOE- Fairfield Twp |
| 2/2 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Claude Rucker | 180 | 47.37% |
| - Cynthia Zirkle | 200 | 52.63% |
| Personal Choice | 0 | 0.00% |
| Total | 380 | 100.00% |
| Local BOE- Greenwich Township |
| 1/1 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Sharon Kiefer | 44 | 31.21% |
| - Mark F. Werley | 46 | 32.62% |
| - Rae Mary Thibodeau | 49 | 34.75% |
| Personal Choice | 2 | 1.42% |
| Total | 141 | 100.00% |
| Local BOE- Hopewell Township |
| 1/1 100.00% |
| Under Votes | 165 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Edward Kennedy | 184 | 26.47% |
| - James Homan | 185 | 26.62% |
| - Melanie Husted-Halter | 203 | 29.21% |
| - Joseph DeLuca | 122 | 17.55% |
| Personal Choice | 1 | 0.14% |
| Total | 695 | 100.00% |
| Local BOE- Lawrence Township |
| 1/1 100.00% |
| Under Votes | 38 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Bryan L. Hawkins | 65 | 57.52% |
| - William Reyes | 48 | 42.48% |
| Personal Choice | 0 | 0.00% |
| Total | 113 | 100.00% |
| Local BOE- Maurice River Township |
| 2/2 100.00% |
| Under Votes | 117 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Crystal Devlin | 104 | 32.00% |
| - Donna Justis | 106 | 32.62% |
| - Linda Costello | 104 | 32.00% |
| Personal Choice | 11 | 3.38% |
| Total | 325 | 100.00% |
| Local BOE 1yr Unexpired - Maurice River |
| 2/2 100.00% |
| Under Votes | 102 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 43 | 100.00% |
| Total | 43 | 100.00% |
| Local BOE- City of Millville |
| 12/12 100.00% |
| Under Votes | 439 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Whilden | 433 | 21.14% |
| - Michael Radie | 263 | 12.84% |
| - Brian Simione | 406 | 19.82% |
| - William Herman | 471 | 23.00% |
| - Constance Johnson | 467 | 22.80% |
| Personal Choice | 8 | 0.39% |
| Total | 2,048 | 100.00% |
| Local BOE- Shiloh Boro |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Beth Smigelski | 27 | 96.43% |
| Personal Choice | 1 | 3.57% |
| Total | 28 | 100.00% |
| Local BOE 2yr Unexpried Shiloh |
| 1/1 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 8 | 100.00% |
| Total | 8 | 100.00% |
| Local BOE- Stow Creek Township |
| 1/1 100.00% |
| Under Votes | 21 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Patricia Hitchner | 77 | 32.91% |
| - Rodney Cruzan Sr. | 78 | 33.33% |
| - Margo Hitchner | 75 | 32.05% |
| Personal Choice | 4 | 1.71% |
| Total | 234 | 100.00% |
| Local BOE- Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 225 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michele Mooney | 156 | 33.33% |
| - Jerry Benfer | 156 | 33.33% |
| - Stephen Wilchensky | 156 | 33.33% |
| Personal Choice | 0 | 0.00% |
| Total | 468 | 100.00% |
| Regional BOE- Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 143 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Todd Casper | 165 | 51.72% |
| - Paul Jacques | 153 | 47.96% |
| Personal Choice | 1 | 0.31% |
| Total | 319 | 100.00% |
| Local BOE- City of Vineland |
| 28/28 100.00% |
| Under Votes | 759 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Frank DiGiorgio | 1,110 | 16.61% |
| - Gene Mercoli | 785 | 11.75% |
| - Anthony Fanucci | 1,123 | 16.81% |
| - Patricia Phillips | 1,546 | 23.14% |
| - Robert Petronglo | 1,070 | 16.02% |
| - Paul Spinelli | 1,039 | 15.55% |
| Personal Choice | 8 | 0.12% |
| Total | 6,681 | 100.00% |
| Bridgeton School District Appropriation |
| 8/8 100.00% |
| Under Votes | 49 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 106 | 65.84% |
| - No | 55 | 34.16% |
| Total | 161 | 100.00% |
| Commercial School District Appropriation |
| 3/3 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 42 | 48.28% |
| - No | 45 | 51.72% |
| Total | 87 | 100.00% |
| Cumberland Regional Appropriation-Deerfield |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 52 | 56.52% |
| - No | 40 | 43.48% |
| Total | 92 | 100.00% |
| Deerfield School District Appropriation |
| 1/1 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 55 | 59.78% |
| - No | 37 | 40.22% |
| Total | 92 | 100.00% |
| Public Question #2 - Deerfield |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 74 | 78.72% |
| - No | 20 | 21.28% |
| Total | 94 | 100.00% |
| Downe School District Appropriation |
| 2/2 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 87 | 76.99% |
| - No | 26 | 23.01% |
| Total | 113 | 100.00% |
| Cumberland Regional Appropriation-Fairfield |
| 2/2 100.00% |
| Under Votes | 95 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 165 | 47.55% |
| - No | 182 | 52.45% |
| Total | 347 | 100.00% |
| Fairfield School District Appropriation |
| 2/2 100.00% |
| Under Votes | 98 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 183 | 53.20% |
| - No | 161 | 46.80% |
| Total | 344 | 100.00% |
| Cumberland Regional Appropriation-Greenwich |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 40 | 80.00% |
| - No | 10 | 20.00% |
| Total | 50 | 100.00% |
| Greenwich School District Appropriation |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 43 | 86.00% |
| - No | 7 | 14.00% |
| Total | 50 | 100.00% |
| Cumberland Regional Appropriation-Hopewell |
| 1/1 100.00% |
| Under Votes | 31 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 152 | 59.38% |
| - No | 104 | 40.63% |
| Total | 256 | 100.00% |
| Hopewell School District Appropriation |
| 1/1 100.00% |
| Under Votes | 30 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 158 | 61.48% |
| - No | 99 | 38.52% |
| Total | 257 | 100.00% |
| Lawrence School District Appropriation |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 39 | 52.70% |
| - No | 35 | 47.30% |
| Total | 74 | 100.00% |
| Maurice River School District Appropriation |
| 2/2 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 64 | 49.23% |
| - No | 66 | 50.77% |
| Total | 130 | 100.00% |
| Millville School District Appropriation |
| 12/12 100.00% |
| Under Votes | 78 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 382 | 51.07% |
| - No | 366 | 48.93% |
| Total | 748 | 100.00% |
| Cumberland Regional Appropriation-Shiloh |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 17 | 58.62% |
| - No | 12 | 41.38% |
| Total | 29 | 100.00% |
| Shiloh School District Appropriation |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 18 | 62.07% |
| - No | 11 | 37.93% |
| Total | 29 | 100.00% |
| Cumberland Regional Appropriation-Stow Creek |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 62 | 74.70% |
| - No | 21 | 25.30% |
| Total | 83 | 100.00% |
| Stow Creek School District Appropriation |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 68 | 81.93% |
| - No | 15 | 18.07% |
| Total | 83 | 100.00% |
| Cumberland Regional Appropriation-Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 121 | 53.30% |
| - No | 106 | 46.70% |
| Total | 227 | 100.00% |
| Upper Deerfield School District Appropriation |
| 3/3 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 121 | 53.54% |
| - No | 105 | 46.46% |
| Total | 226 | 100.00% |
| Vineland School District Appropriation |
| 28/28 100.00% |
| Under Votes | 483 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,142 | 57.39% |
| - No | 848 | 42.61% |
| Total | 1,990 | 100.00% |