| Registration & Turnout |
| 85,902 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 6,276 | 7.31% |
| Absentee Turnout | 303 | 0.35% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 6,579 | 7.66% |
| Republican Registration & Turnout |
| 14,887 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 3,831 | 25.73% |
| Absentee Turnout | 151 | 1.01% |
| Emergency Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 3,982 | 26.75% |
| Democratic Registration & Turnout |
| 25,264 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 2,445 | 9.68% |
| Absentee Turnout | 152 | 0.60% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 2,597 | 10.28% |
| (Non-Partisan) Registration & Turnout |
| 45,751 Voters |
| Vote Count | Percent | |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - Governor |
| 92/92 100.00% |
| Under Votes | 101 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Chris Christie | 2,141 | 55.22% |
| Steven M. Lonegan | 1,674 | 43.18% |
| Rick Merkt | 58 | 1.50% |
| Personal Choice | 4 | 0.10% |
| Total | 3,877 | 100.00% |
| REP - Members General Assembly 1st |
| 58/58 100.00% |
| Under Votes | 1168 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank E. Conrad | 1,359 | 39.97% |
| Michael J. Donohue | 1,332 | 39.18% |
| Robert P. Schaefer | 708 | 20.82% |
| Personal Choice | 1 | 0.03% |
| Total | 3,400 | 100.00% |
| REP - Members General Assembly 3rd |
| 34/34 100.00% |
| Under Votes | 644 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Arthur J. Marchand | 1,192 | 44.08% |
| George W. Shivery Jr. | 1,001 | 37.02% |
| Robert Villare | 427 | 15.79% |
| Lee Lucas | 84 | 3.11% |
| Personal Choice | 0 | 0.00% |
| Total | 2,704 | 100.00% |
| REP - County Clerk |
| 92/92 100.00% |
| Under Votes | 896 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gloria Noto | 3,078 | 99.97% |
| Personal Choice | 1 | 0.03% |
| Total | 3,079 | 100.00% |
| REP - Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 1720 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas L. Sheppard | 2,729 | 43.97% |
| Rick Tonetta | 2,314 | 37.29% |
| Amy Reid | 1,163 | 18.74% |
| Personal Choice | 0 | 0.00% |
| Total | 6,206 | 100.00% |
| REP - Board of Chosen Freeholders - Unexpired Term |
| 92/92 100.00% |
| Under Votes | 1121 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Sam Fiocchi | 2,835 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 2,835 | 100.00% |
| REP - State Committee Male |
| 92/92 100.00% |
| Under Votes | 665 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Troy B. Ferus | 1,796 | 54.41% |
| Paul R. Porreca Jr. | 1,504 | 45.56% |
| Personal Choice | 1 | 0.03% |
| Total | 3,301 | 100.00% |
| REP - State Committee Female |
| 92/92 100.00% |
| Under Votes | 995 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gloria Noto | 2,973 | 99.97% |
| Personal Choice | 1 | 0.03% |
| Total | 2,974 | 100.00% |
| REP - Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 153 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Laura M. Pizzo | 105 | 98.13% |
| Personal Choice | 2 | 1.87% |
| Total | 107 | 100.00% |
| REP - Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert Campbell | 121 | 56.02% |
| Brian R. Owens | 94 | 43.52% |
| Personal Choice | 1 | 0.46% |
| Total | 216 | 100.00% |
| REP - Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 207 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Roberta S. 'Robin' Freitag | 188 | 50.40% |
| Joseph C. Shoemaker | 185 | 49.60% |
| Personal Choice | 0 | 0.00% |
| Total | 373 | 100.00% |
| REP - Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 96 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 118 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 17 | 100.00% |
| Total | 17 | 100.00% |
| REP - Shiloh Borough Member |
| 1/1 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dallus Bruso | 41 | 50.62% |
| Glenn Newkirk | 40 | 49.38% |
| Personal Choice | 0 | 0.00% |
| Total | 81 | 100.00% |
| REP - Shiloh Borough Member Unexpired 2yr. Term |
| 1/1 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dustin Ayars | 39 | 97.50% |
| Personal Choice | 1 | 2.50% |
| Total | 40 | 100.00% |
| REP - Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Melvin Dickinson Jr. | 112 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 112 | 100.00% |
| REP - Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 373 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Scott Smith | 240 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 240 | 100.00% |
| DEM - Governor |
| 92/92 100.00% |
| Under Votes | 557 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jon S. Corzine | 1,376 | 68.39% |
| Jeff Boss | 322 | 16.00% |
| Carl A. Bergmanson | 170 | 8.45% |
| Roger Bacon | 137 | 6.81% |
| Personal Choice | 7 | 0.35% |
| Total | 2,012 | 100.00% |
| DEM - Members General Assembly 1st |
| 58/58 100.00% |
| Under Votes | 563 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nelson Albano | 916 | 51.78% |
| Matthew Milam | 850 | 48.05% |
| Personal Choice | 3 | 0.17% |
| Total | 1,769 | 100.00% |
| DEM - Members General Assembly 3rd |
| 34/34 100.00% |
| Under Votes | 985 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Celeste M. Riley | 919 | 50.63% |
| John J. Burzichelli | 895 | 49.31% |
| Personal Choice | 1 | 0.06% |
| Total | 1,815 | 100.00% |
| DEM - County Clerk |
| 92/92 100.00% |
| Under Votes | 891 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lauren Van Embden | 1,677 | 99.88% |
| Personal Choice | 2 | 0.12% |
| Total | 1,679 | 100.00% |
| DEM - Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 1898 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Louis N. Magazzu | 1,683 | 52.25% |
| Wade Sjogren | 1,525 | 47.35% |
| Personal Choice | 13 | 0.40% |
| Total | 3,221 | 100.00% |
| DEM - Board of Chosen Freeholders - Unexpired Term |
| 92/92 100.00% |
| Under Votes | 919 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Nelson Thompson | 1,640 | 99.88% |
| Personal Choice | 2 | 0.12% |
| Total | 1,642 | 100.00% |
| DEM - State Committee Male |
| 92/92 100.00% |
| Under Votes | 1035 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jose B. Velez | 1,502 | 99.87% |
| Personal Choice | 2 | 0.13% |
| Total | 1,504 | 100.00% |
| DEM - State Committee Female |
| 92/92 100.00% |
| Under Votes | 803 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Donna M. Pearson | 1,745 | 99.77% |
| Personal Choice | 4 | 0.23% |
| Total | 1,749 | 100.00% |
| DEM - Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 7 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| William Riggin | 137 | 72.87% |
| Larry Coffman | 51 | 27.13% |
| Personal Choice | 0 | 0.00% |
| Total | 188 | 100.00% |
| DEM - Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John J. Stanzione | 49 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 49 | 100.00% |
| DEM - Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 55 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ernest W. Zirkle | 250 | 21.46% |
| Angeline Pierce | 242 | 20.77% |
| Marc E. Chiappini | 231 | 19.83% |
| Michael Sharp | 222 | 19.06% |
| Viola Thomas-Hughes | 115 | 9.87% |
| Geneva Griffin | 105 | 9.01% |
| Personal Choice | 0 | 0.00% |
| Total | 1,165 | 100.00% |
| DEM - Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Robert S. Watson | 25 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 25 | 100.00% |
| DEM - Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 135 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 13 | 100.00% |
| Total | 13 | 100.00% |
| DEM - Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph A. Miletta | 32 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 32 | 100.00% |
| DEM - Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Glenn B. Ewan | 42 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 42 | 100.00% |
| DEM - Shiloh Borough Member |
| 1/1 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Shiloh Borough Member Unexpired 2yr. Term |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 19 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 33 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John O'Neill | 84 | 52.50% |
| Robert Comer | 76 | 47.50% |
| Personal Choice | 0 | 0.00% |
| Total | 160 | 100.00% |