| Registration & Turnout |
| 82,191 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 6,199 | 7.54% |
| Absentee Turnout | 279 | 0.34% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 6,478 | 7.88% |
| Local BOE- City of Bridgeton |
| 8/8 100.00% |
| Under Votes | 123 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Paul 'Wes' Zoyac | 225 | 16.77% |
| - Jere Branch | 234 | 17.44% |
| - Brian D. Moore | 266 | 19.82% |
| - Ronald 'Blue' Bowman | 292 | 21.76% |
| - Jack Surrency | 324 | 24.14% |
| Personal Choice | 1 | 0.07% |
| Total | 1,342 | 100.00% |
| Local BOE- Commercial Township |
| 3/3 100.00% |
| Under Votes | 127 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Noah T. Beachaump | 81 | 32.79% |
| - Marida B. Tindell | 71 | 28.74% |
| - Stacy Wilson-Smith | 95 | 38.46% |
| Personal Choice | 0 | 0.00% |
| Total | 247 | 100.00% |
| Local BOE- Deerfield Township |
| 1/1 100.00% |
| Under Votes | 200 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 151 | 100.00% |
| Total | 151 | 100.00% |
| Regional BOE - Deerfiled Township |
| 1/1 100.00% |
| Under Votes | 91 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 26 | 100.00% |
| Total | 26 | 100.00% |
| Local BOE- Downe Township |
| 2/2 100.00% |
| Under Votes | 200 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jesse A. Briggs | 142 | 19.11% |
| - Ronald W. Blizzard | 127 | 17.09% |
| - Dyron J. Corley | 178 | 23.96% |
| - Donald G. Chance | 158 | 21.27% |
| Personal Choice | 138 | 18.57% |
| Total | 743 | 100.00% |
| Local BOE- Fairfield Township |
| 2/2 100.00% |
| Under Votes | 189 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Joseph Servais | 120 | 29.27% |
| - Richard Husted | 135 | 32.93% |
| - Benjamin Dagostino | 122 | 29.76% |
| Personal Choice | 33 | 8.05% |
| Total | 410 | 100.00% |
| Regional BOE- Fairfield Township |
| 2/2 100.00% |
| Under Votes | 165 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 20 | 100.00% |
| Total | 20 | 100.00% |
| Local BOE- Greenwich Township |
| 1/1 100.00% |
| Under Votes | 53 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Karen L. Gifford | 57 | 35.63% |
| - Stephen D. Barndt | 54 | 33.75% |
| - Alexis M. Seeley | 49 | 30.63% |
| Personal Choice | 0 | 0.00% |
| Total | 160 | 100.00% |
| Regional BOE Greenwich Township |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Hollis E. Irvine Jr. | 54 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 54 | 100.00% |
| Local BOE- Hopewell Township |
| 1/1 100.00% |
| Under Votes | 96 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jay Table | 161 | 20.41% |
| - Edward Kennedy | 143 | 18.12% |
| - Michael Gaimari | 202 | 25.60% |
| - Tracy Benfer | 116 | 14.70% |
| - Kristi Schoppe | 165 | 20.91% |
| Personal Choice | 2 | 0.25% |
| Total | 789 | 100.00% |
| Local BOE- Lawrence Township |
| 1/1 100.00% |
| Under Votes | 29 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Edward J. Cox Jr. | 65 | 50.78% |
| - Craig Smith | 63 | 49.22% |
| Personal Choice | 0 | 0.00% |
| Total | 128 | 100.00% |
| Local BOE- Maurice River Township |
| 2/2 100.00% |
| Under Votes | 103 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Geoffrey Dash | 127 | 19.78% |
| - Charles J. Ciaurelli | 145 | 22.59% |
| - Robert A. Chard | 134 | 20.87% |
| - Eric Beechwood | 98 | 15.26% |
| - Glenn B. Ewan | 135 | 21.03% |
| Personal Choice | 3 | 0.47% |
| Total | 642 | 100.00% |
| Local BOE- City of Millville |
| 13/13 100.00% |
| Under Votes | 633 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Whilden | 422 | 17.07% |
| - Fred Setser | 527 | 21.32% |
| - Daniel Kortvelesy | 510 | 20.63% |
| - Christopher Smith | 278 | 11.25% |
| - David Gifford | 275 | 11.12% |
| - Michael Beatty | 454 | 18.37% |
| Personal Choice | 6 | 0.24% |
| Total | 2,472 | 100.00% |
| Local BOE - 1yr Unexpired Millville |
| 13/13 100.00% |
| Under Votes | 466 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Constance Johnson | 416 | 25.97% |
| - Marianne Robinson | 305 | 19.04% |
| - Mark Krull | 396 | 24.72% |
| - Robert Gerardi | 170 | 10.61% |
| - Mark Andrews | 314 | 19.60% |
| Personal Choice | 1 | 0.06% |
| Total | 1,602 | 100.00% |
| Local BOE- Shiloh Boro |
| 1/1 100.00% |
| Under Votes | 51 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Mary Ann Haaf | 30 | 48.39% |
| - Anita DeLuke | 27 | 43.55% |
| Personal Choice | 5 | 8.06% |
| Total | 62 | 100.00% |
| Regional BOE Shiloh Boro |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William Heisroth | 33 | 97.06% |
| Personal Choice | 1 | 2.94% |
| Total | 34 | 100.00% |
| Local BOE- Stow Creek Township |
| 1/1 100.00% |
| Under Votes | 74 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Cheryl Ewing | 66 | 42.31% |
| - Walter T. Dooley | 64 | 41.03% |
| Personal Choice | 26 | 16.67% |
| Total | 156 | 100.00% |
| Local BOE- Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 177 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Greg Peterson | 184 | 33.89% |
| - Joan McGill | 180 | 33.15% |
| - Samuel Elwell | 178 | 32.78% |
| Personal Choice | 1 | 0.18% |
| Total | 543 | 100.00% |
| Local BOE - 2yr Unexpired Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 68 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Karen Ramseur | 172 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 172 | 100.00% |
| Local BOE - 1yr Unexpired Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michele Mooney | 178 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 178 | 100.00% |
| Local BOE- City of Vineland |
| 28/28 100.00% |
| Under Votes | 1505 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Dennis Hill | 358 | 4.61% |
| - Brian DeWinne | 1,588 | 20.46% |
| - Amanda Nnachetam | 766 | 9.87% |
| - Marilee Negron | 585 | 7.54% |
| - Diamaris Rios | 1,053 | 13.56% |
| - Ronald J. Franceschini Jr. | 1,937 | 24.95% |
| - Jimmie Lee Headen | 451 | 5.81% |
| - Robert Petronglo | 1,019 | 13.13% |
| Personal Choice | 6 | 0.08% |
| Total | 7,763 | 100.00% |
| Bridgeton School District Appropriation |
| 8/8 100.00% |
| Under Votes | 91 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 249 | 63.04% |
| - No | 146 | 36.96% |
| Total | 395 | 100.00% |
| Commercial School District Appropriation |
| 3/3 100.00% |
| Under Votes | 14 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 64 | 56.14% |
| - No | 50 | 43.86% |
| Total | 114 | 100.00% |
| Cumberland Regional Appropriation Deerfield |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 50 | 45.45% |
| - No | 60 | 54.55% |
| Total | 110 | 100.00% |
| Deerfield School District Appropriation |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 57 | 51.82% |
| - No | 53 | 48.18% |
| Total | 110 | 100.00% |
| Downe School District Appropriation |
| 2/2 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 112 | 36.60% |
| - No | 194 | 63.40% |
| Total | 306 | 100.00% |
| Cumberland Regional Appropriation Fairfield |
| 2/2 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 67 | 40.61% |
| - No | 98 | 59.39% |
| Total | 165 | 100.00% |
| Fairfield School District Appropriation |
| 2/2 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 61 | 36.97% |
| - No | 104 | 63.03% |
| Total | 165 | 100.00% |
| Cumberland Regional Appropriation Greenwich |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 37 | 55.22% |
| - No | 30 | 44.78% |
| Total | 67 | 100.00% |
| Greenwich School District Appropriation |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 41 | 60.29% |
| - No | 27 | 39.71% |
| Total | 68 | 100.00% |
| Cumberland Regional Appropriation Hopewell |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 147 | 53.07% |
| - No | 130 | 46.93% |
| Total | 277 | 100.00% |
| Hopewell School District Appropriation |
| 1/1 100.00% |
| Under Votes | 16 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 160 | 57.35% |
| - No | 119 | 42.65% |
| Total | 279 | 100.00% |
| Lawrence School District Appropriation |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 37 | 48.05% |
| - No | 40 | 51.95% |
| Total | 77 | 100.00% |
| Maurice River School District Appropriation |
| 2/2 100.00% |
| Under Votes | 12 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 140 | 58.82% |
| - No | 98 | 41.18% |
| Total | 238 | 100.00% |
| Millville School District Appropriation |
| 13/13 100.00% |
| Under Votes | 138 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 496 | 55.42% |
| - No | 399 | 44.58% |
| Total | 895 | 100.00% |
| Cumberland Regional Appropriation Shiloh |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 27 | 72.97% |
| - No | 10 | 27.03% |
| Total | 37 | 100.00% |
| Shiloh School District Appropriation |
| 1/1 100.00% |
| Under Votes | 2 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 25 | 69.44% |
| - No | 11 | 30.56% |
| Total | 36 | 100.00% |
| Cumberland Regional Appropriation Stow Creek |
| 1/1 100.00% |
| Under Votes | 5 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 43 | 59.72% |
| - No | 29 | 40.28% |
| Total | 72 | 100.00% |
| Stow Creek School District Appropriation |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 52 | 71.23% |
| - No | 21 | 28.77% |
| Total | 73 | 100.00% |
| Cumberland Regional Appropriation Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 6 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 123 | 52.34% |
| - No | 112 | 47.66% |
| Total | 235 | 100.00% |
| Upper Deerfield School District Appropriation |
| 3/3 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 126 | 53.16% |
| - No | 111 | 46.84% |
| Total | 237 | 100.00% |
| Vineland School District Appropriation |
| 28/28 100.00% |
| Under Votes | 514 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 1,101 | 42.31% |
| - No | 1,501 | 57.69% |
| Total | 2,602 | 100.00% |