| Registration & Turnout |
| 81,144 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 23,173 | 28.56% |
| Absentee Turnout | 391 | 0.48% |
| Provisional Turnout | 188 | 0.23% |
| Emergency Turnout | 0 | 0.00% |
| Total | 23,752 | 29.27% |
| Republican Registration & Turnout |
| 12,879 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 7,850 | 60.95% |
| Absentee Turnout | 148 | 1.15% |
| Provisional Turnout | 31 | 0.24% |
| Emergency Turnout | 0 | 0.00% |
| Total | 8,029 | 62.34% |
| Democratic Registration & Turnout |
| 16,247 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 15,323 | 94.31% |
| Absentee Turnout | 243 | 1.50% |
| Provisional Turnout | 157 | 0.97% |
| Emergency Turnout | 0 | 0.00% |
| Total | 15,723 | 96.77% |
| (Non-Partisan) Registration & Turnout |
| 50,571 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| REP - President of the United States Rep |
| 92/92 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rudy Giuliani | 242 | 3.01% |
| Fred Thompson | 59 | 0.73% |
| Mitt Romney | 1,604 | 19.98% |
| John McCain | 4,338 | 54.03% |
| Ron Paul | 405 | 5.04% |
| Mike Huckabee | 1,381 | 17.20% |
| Total | 8,029 | 100.00% |
| DEM - President of the United States & 1st Dist Delegate |
| 58/58 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis Kucinich | 62 | 0.61% |
| Bill Richardson | 22 | 0.22% |
| Joe Biden | 54 | 0.53% |
| Barack Obama and Delegates | 3,671 | 36.20% |
| Hillary Clinton and Delegates | 6,220 | 61.33% |
| John Edwards | 113 | 1.11% |
| Total | 10,142 | 100.00% |
| DEM - President of the United States & 2nd Dist Delegate |
| 34/34 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dennis Kucinich | 37 | 0.66% |
| Bill Richardson | 16 | 0.29% |
| Joe Biden | 37 | 0.66% |
| Barack Obama and Delegates | 2,737 | 49.05% |
| Hillary Clinton and Delegates | 2,672 | 47.89% |
| John Edwards | 81 | 1.45% |
| Total | 5,580 | 100.00% |