| Registration & Turnout |
| 90,329 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 54,653 | 60.50% |
| Absentee Turnout | 3,315 | 3.67% |
| Provisional Turnout | 699 | 0.77% |
| Emergency Turnout | 0 | 0.00% |
| Total | 58,667 | 64.95% |
| President of the United States |
| 92/92 100.00% |
| Under Votes | 417 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John McCain | 22,360 | 38.42% |
| - Barack Obama | 34,919 | 60.00% |
| - Ralph Nader | 462 | 0.79% |
| - Roger Calero | 24 | 0.04% |
| - Jeffrey 'Jeff' Boss | 7 | 0.01% |
| - Brian Moore | 11 | 0.02% |
| - Gloria La Riva | 6 | 0.01% |
| - Bob Barr | 119 | 0.20% |
| - Cynthia McKinney | 41 | 0.07% |
| - Chuck Baldwin | 116 | 0.20% |
| Personal Choice | 129 | 0.22% |
| Total | 58,194 | 100.00% |
| United States Senator |
| 92/92 100.00% |
| Under Votes | 7492 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Dick Zimmer | 18,498 | 36.33% |
| - Frank Lautenberg | 31,052 | 60.99% |
| - Daryl Mikell Brooks | 596 | 1.17% |
| - Sara J. Lobman | 256 | 0.50% |
| - Jeffrey Boss | 134 | 0.26% |
| - J.M. Carter | 171 | 0.34% |
| - Jason Scheurer | 200 | 0.39% |
| Personal Choice | 8 | 0.02% |
| Total | 50,915 | 100.00% |
| House of Representatives |
| 92/92 100.00% |
| Under Votes | 6025 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Frank A. LoBiondo | 29,374 | 56.04% |
| - David Kurkowski | 21,854 | 41.69% |
| - Gary Stein | 426 | 0.81% |
| - Peter F. Boyce | 466 | 0.89% |
| - Costantino Rozzo | 86 | 0.16% |
| - Jason M. Grover | 211 | 0.40% |
| Personal Choice | 2 | 0.00% |
| Total | 52,419 | 100.00% |
| Sheriff |
| 92/92 100.00% |
| Under Votes | 7578 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael F. Barruzza | 23,784 | 46.88% |
| - Robert A. Austino | 25,609 | 50.48% |
| - Edward C. Webster | 1,338 | 2.64% |
| Personal Choice | 5 | 0.01% |
| Total | 50,736 | 100.00% |
| Surrogate |
| 92/92 100.00% |
| Under Votes | 7455 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Arthur J. Marchand | 22,602 | 44.47% |
| - Douglas M. Rainear | 28,222 | 55.53% |
| Personal Choice | 2 | 0.00% |
| Total | 50,826 | 100.00% |
| Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 27381 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - James R. Sauro | 20,574 | 14.03% |
| - Thomas L. Sheppard | 21,744 | 14.83% |
| - James R. Swift | 19,743 | 13.46% |
| - Jane Jannarone | 28,172 | 19.21% |
| - James A. Dunkins | 26,712 | 18.21% |
| - William F. Whelan | 27,812 | 18.96% |
| - Robert W. McQuade Jr. | 1,886 | 1.29% |
| Personal Choice | 12 | 0.01% |
| Total | 146,655 | 100.00% |
| Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 141 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Russell Stormes | 857 | 49.57% |
| - Fletcher Jamison | 872 | 50.43% |
| Personal Choice | 0 | 0.00% |
| Total | 1,729 | 100.00% |
| Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 378 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jerry G. Weber | 592 | 24.01% |
| - Douglas M. Reed | 543 | 22.02% |
| - Frank R. Spatola Jr. | 727 | 29.48% |
| - Keith Lauerman | 604 | 24.49% |
| Personal Choice | 0 | 0.00% |
| Total | 2,466 | 100.00% |
| Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 559 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Lisa Garrison | 410 | 41.29% |
| - Steve Simmerman | 367 | 36.96% |
| Personal Choice | 216 | 21.75% |
| Total | 993 | 100.00% |
| Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 212 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John L. Bennett | 744 | 33.62% |
| - Benjamin A. Byrd | 1,469 | 66.38% |
| Personal Choice | 0 | 0.00% |
| Total | 2,213 | 100.00% |
| Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 148 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Theodore J. Kiefer | 286 | 98.96% |
| Personal Choice | 3 | 1.04% |
| Total | 289 | 100.00% |
| Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 365 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Bruce R. Hankins | 1,199 | 29.52% |
| - Paul J. Ritter III | 1,144 | 28.16% |
| - Ann Riley Spoltore | 881 | 21.69% |
| - Alan K. Federico | 837 | 20.61% |
| Personal Choice | 1 | 0.02% |
| Total | 4,062 | 100.00% |
| Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 92 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Elmer 'Skip' Bowman | 711 | 61.35% |
| - Gerard Reilly | 448 | 38.65% |
| Personal Choice | 0 | 0.00% |
| Total | 1,159 | 100.00% |
| Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 80 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kathy L. Ireland | 936 | 61.42% |
| - Ronald D. Riggins | 587 | 38.52% |
| Personal Choice | 1 | 0.07% |
| Total | 1,524 | 100.00% |
| Shiloh Borough Mayor |
| 1/1 100.00% |
| Under Votes | 56 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Harold L. Davis Jr. | 214 | 99.07% |
| Personal Choice | 2 | 0.93% |
| Total | 216 | 100.00% |
| Shiloh Borough Committee |
| 1/1 100.00% |
| Under Votes | 209 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Brad E. Campbell | 196 | 58.51% |
| - Robin Wood | 135 | 40.30% |
| Personal Choice | 4 | 1.19% |
| Total | 335 | 100.00% |
| Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 186 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Dale F. Cruzan Sr. | 541 | 99.82% |
| Personal Choice | 1 | 0.18% |
| Total | 542 | 100.00% |
| Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 356 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - James P. Crilley | 1,920 | 58.70% |
| - Robert Comer | 1,349 | 41.24% |
| Personal Choice | 2 | 0.06% |
| Total | 3,271 | 100.00% |
| Upper Deerfield Township Committee 2yr Unexpired |
| 4/4 100.00% |
| Under Votes | 1303 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Bruce T. Peterson | 2,267 | 99.65% |
| Personal Choice | 8 | 0.35% |
| Total | 2,275 | 100.00% |
| Public Question #1 |
| 92/92 100.00% |
| Under Votes | 28099 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 15,733 | 53.40% |
| - No | 13,727 | 46.60% |
| Total | 29,460 | 100.00% |
| Public Question #2 |
| 92/92 100.00% |
| Under Votes | 28187 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 13,194 | 44.96% |
| - No | 16,154 | 55.04% |
| Total | 29,348 | 100.00% |
| Public Question #3 |
| 2/2 100.00% |
| Under Votes | 164 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 146 | 23.51% |
| - No | 475 | 76.49% |
| Total | 621 | 100.00% |
| Public Question # 3 |
| 1/1 100.00% |
| Under Votes | 509 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 481 | 65.62% |
| - No | 252 | 34.38% |
| Total | 733 | 100.00% |
| Public Question#3 |
| 38/38 100.00% |
| Under Votes | 11791 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 9,511 | 73.55% |
| - No | 3,421 | 26.45% |
| Total | 12,932 | 100.00% |