| Registration & Turnout |
| 80,156 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 4,257 | 5.31% |
| Absentee Turnout | 99 | 0.12% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 4,356 | 5.43% |
| Local BOE- City of Bridgeton |
| 8/8 100.00% |
| Under Votes | 125 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Shirlain Hullex Brown | 195 | 10.81% |
| - Marie Bernstein | 301 | 16.69% |
| - David Gonzalez | 79 | 4.38% |
| - Willie Tukes | 275 | 15.24% |
| - Paul Zoyac | 216 | 11.97% |
| - Michael Zapolski, Sr. | 170 | 9.42% |
| - Angelia Edwards | 373 | 20.68% |
| - Jere Branch | 195 | 10.81% |
| Personal Choice | 0 | 0.00% |
| Total | 1,804 | 100.00% |
| Local BOE- Commercial Township |
| 3/3 100.00% |
| Under Votes | 194 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Julie K. Baum Abbott | 132 | 40.00% |
| - Melissa Chamberlain | 106 | 32.12% |
| Personal Choice | 92 | 27.88% |
| Total | 330 | 100.00% |
| Local BOE- Deerfield Township |
| 1/1 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jane Patchell | 57 | 21.76% |
| - Shean V. Mathias | 64 | 24.43% |
| - William A. Miller | 74 | 28.24% |
| - Jill Travis | 62 | 23.66% |
| Personal Choice | 5 | 1.91% |
| Total | 262 | 100.00% |
| Local BOE 1yr Unexpired Deerfield |
| 1/1 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Laurella, Jr. | 77 | 96.25% |
| Personal Choice | 3 | 3.75% |
| Total | 80 | 100.00% |
| Local BOE- Downe Township |
| 2/2 100.00% |
| Under Votes | 242 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Darla Saulin | 131 | 31.12% |
| - Stultz Taylor | 133 | 31.59% |
| - Anthony Kula | 129 | 30.64% |
| Personal Choice | 28 | 6.65% |
| Total | 421 | 100.00% |
| Local BOE- Fairfield Township |
| 2/2 100.00% |
| Under Votes | 86 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Gloria Bennett | 123 | 24.60% |
| - John Peterson | 155 | 31.00% |
| - Harry Kitzmiller | 122 | 24.40% |
| - Alta Lloyd | 100 | 20.00% |
| Personal Choice | 0 | 0.00% |
| Total | 500 | 100.00% |
| Local BOE- Greenwich Township |
| 1/1 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - William G. Parker, II | 66 | 34.02% |
| - Dean A. Roork | 67 | 34.54% |
| - Michael S. Jenkins | 60 | 30.93% |
| Personal Choice | 1 | 0.52% |
| Total | 194 | 100.00% |
| Regional BOE Hopewell Township |
| 1/1 100.00% |
| Under Votes | 282 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 15 | 100.00% |
| Total | 15 | 100.00% |
| Local BOE- Hopewell Township |
| 1/1 100.00% |
| Under Votes | 143 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kenneth Freitag | 232 | 30.85% |
| - David Metelow | 161 | 21.41% |
| - Matthew Hemighaus | 159 | 21.14% |
| - Harry Gates | 195 | 25.93% |
| Personal Choice | 5 | 0.66% |
| Total | 752 | 100.00% |
| Local BOE- Lawrence Township |
| 1/1 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Donald Wood | 69 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 69 | 100.00% |
| Local BOE- Maurice River Township |
| 2/2 100.00% |
| Under Votes | 95 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kathy Ireland | 83 | 34.02% |
| - Virginia Hess | 75 | 30.74% |
| - James Bailey | 84 | 34.43% |
| Personal Choice | 2 | 0.82% |
| Total | 244 | 100.00% |
| Local BOE- City of Millville |
| 13/13 100.00% |
| Under Votes | 273 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Charles Flickinger | 249 | 33.42% |
| - Kelli D.C. Nedohon | 237 | 31.81% |
| - Robert P. Donato | 247 | 33.15% |
| Personal Choice | 12 | 1.61% |
| Total | 745 | 100.00% |
| Local BOE 1yr Unexpired Millville |
| 13/13 100.00% |
| Under Votes | 93 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Michael Whilden | 243 | 99.18% |
| Personal Choice | 2 | 0.82% |
| Total | 245 | 100.00% |
| Regional BOE Shiloh Boro |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Ronald L. Campbell, Sr. | 36 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 36 | 100.00% |
| Local BOE- Shiloh Boro |
| 1/1 100.00% |
| Under Votes | 20 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jeannette Bokma | 30 | 30.93% |
| - William Probasco | 33 | 34.02% |
| - Melissa Bonham | 34 | 35.05% |
| Personal Choice | 0 | 0.00% |
| Total | 97 | 100.00% |
| Local BOE 2yr Unexpried Shiloh |
| 1/1 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| Regional BOE Stow Creek Township |
| 1/1 100.00% |
| Under Votes | 8 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Thomas M. Davis | 67 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 67 | 100.00% |
| Local BOE- Stow Creek Township |
| 1/1 100.00% |
| Under Votes | 34 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Darlene L. Rosenberger | 65 | 34.03% |
| - Thomas M. Davis | 61 | 31.94% |
| - Scott A. Bonham | 65 | 34.03% |
| Personal Choice | 0 | 0.00% |
| Total | 191 | 100.00% |
| Local BOE 1yr Unexpired Stow Creek |
| 1/1 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Kevin W. Shimp | 65 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 65 | 100.00% |
| Local BOE- Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 453 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Mark Evans | 211 | 63.17% |
| Personal Choice | 123 | 36.83% |
| Total | 334 | 100.00% |
| Local BOE- City of Vineland |
| 27/27 100.00% |
| Under Votes | 576 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - George Oliveri | 749 | 16.32% |
| - Thomas Ulrich | 1,250 | 27.23% |
| - Frank N. Giordano | 1,303 | 28.39% |
| - Allan Bernardini | 1,278 | 27.84% |
| Personal Choice | 10 | 0.22% |
| Total | 4,590 | 100.00% |
| City of Bridgeton Appropriation |
| 8/8 100.00% |
| Under Votes | 183 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 327 | 71.24% |
| - No | 132 | 28.76% |
| Total | 459 | 100.00% |
| City of Vineland Appropriation |
| 27/27 100.00% |
| Under Votes | 205 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 897 | 59.25% |
| - No | 617 | 40.75% |
| Total | 1,514 | 100.00% |
| Township of Commercial Appropriation |
| 3/3 100.00% |
| Under Votes | 39 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 81 | 57.86% |
| - No | 59 | 42.14% |
| Total | 140 | 100.00% |
| Cumberland Regional Appropriation Deerfield |
| 1/1 100.00% |
| Under Votes | 13 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 52 | 54.74% |
| - No | 43 | 45.26% |
| Total | 95 | 100.00% |
| Township of Deerfield Appropriation |
| 1/1 100.00% |
| Under Votes | 15 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 45 | 48.39% |
| - No | 48 | 51.61% |
| Total | 93 | 100.00% |
| Township of Downe Appropriation |
| 2/2 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 72 | 33.18% |
| - No | 145 | 66.82% |
| Total | 217 | 100.00% |
| Cumberland Regional Appropriation Fairfield |
| 2/2 100.00% |
| Under Votes | 22 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 69 | 39.88% |
| - No | 104 | 60.12% |
| Total | 173 | 100.00% |
| Township of Fairfield Appropriation |
| 2/2 100.00% |
| Under Votes | 26 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 72 | 42.86% |
| - No | 96 | 57.14% |
| Total | 168 | 100.00% |
| Cumberland Regional Appropriation Greenwich |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 41 | 58.57% |
| - No | 29 | 41.43% |
| Total | 70 | 100.00% |
| Township of Greenwich Appropriation |
| 1/1 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 47 | 67.14% |
| - No | 23 | 32.86% |
| Total | 70 | 100.00% |
| Cumberland Regional Appropriation Hopewell |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 153 | 54.45% |
| - No | 128 | 45.55% |
| Total | 281 | 100.00% |
| Township of Hopewell Appropriation |
| 1/1 100.00% |
| Under Votes | 17 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 169 | 59.93% |
| - No | 113 | 40.07% |
| Total | 282 | 100.00% |
| Township of Lawrence Appropriation |
| 1/1 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 51 | 63.75% |
| - No | 29 | 36.25% |
| Total | 80 | 100.00% |
| Township of Maurice River Appropriation |
| 2/2 100.00% |
| Under Votes | 4 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 59 | 54.13% |
| - No | 50 | 45.87% |
| Total | 109 | 100.00% |
| City of Millville Appropriation |
| 13/13 100.00% |
| Under Votes | 23 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 173 | 54.75% |
| - No | 143 | 45.25% |
| Total | 316 | 100.00% |
| Cumberland Regional Appropriation Shiloh |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 22 | 61.11% |
| - No | 14 | 38.89% |
| Total | 36 | 100.00% |
| Borough of Shiloh Appropriation No. 1 |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 26 | 72.22% |
| - No | 10 | 27.78% |
| Total | 36 | 100.00% |
| Borough of Shiloh Appropriation No. 2 |
| 1/1 100.00% |
| Under Votes | 3 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 29 | 80.56% |
| - No | 7 | 19.44% |
| Total | 36 | 100.00% |
| Cumberland Regional Appropriation Stow Creek |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 50 | 67.57% |
| - No | 24 | 32.43% |
| Total | 74 | 100.00% |
| Township of Stow Creek Appropriation |
| 1/1 100.00% |
| Under Votes | 1 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 57 | 77.03% |
| - No | 17 | 22.97% |
| Total | 74 | 100.00% |
| Cumberland Regional Appropriation Upper Deerfield |
| 3/3 100.00% |
| Under Votes | 10 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 131 | 51.78% |
| - No | 122 | 48.22% |
| Total | 253 | 100.00% |
| Township of Upper Deerfield Appropriation |
| 3/3 100.00% |
| Under Votes | 11 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 132 | 52.38% |
| - No | 120 | 47.62% |
| Total | 252 | 100.00% |