| Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 25,731 | 0.00% |
| Absentee Turnout | 1,862 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Total | 27,593 | 0.00% |
| State Senate 1st Legislative District |
| 58/58 100.00% |
| Under Votes | 510 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Jeff Van Drew | 8,838 | 53.07% |
| - Nicholas Asselta | 7,792 | 46.79% |
| Personal Choice | 23 | 0.14% |
| Total | 16,653 | 100.00% |
| Members General Assembly 1st |
| 58/58 100.00% |
| Under Votes | 2774 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Nelson Albano | 10,363 | 32.86% |
| - Matthew Milam | 8,937 | 28.34% |
| - Michael J. Donohue | 6,213 | 19.70% |
| - R. Norris Clark Jr. | 6,016 | 19.08% |
| Personal Choice | 9 | 0.03% |
| Total | 31,538 | 100.00% |
| State Senate 3rd Legislative District |
| 34/34 100.00% |
| Under Votes | 707 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Stephen M. Sweeney | 5,371 | 59.90% |
| - Mark Cimino | 3,231 | 36.04% |
| - William F. Mead | 360 | 4.02% |
| Personal Choice | 4 | 0.04% |
| Total | 8,966 | 100.00% |
| Members General Assembly 3rd |
| 34/34 100.00% |
| Under Votes | 1749 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - John J. Burzichelli | 5,293 | 30.13% |
| - Douglas H. Fisher | 5,939 | 33.80% |
| - Phil Donohue | 3,016 | 17.17% |
| - Jeffrey Stepler | 2,599 | 14.79% |
| - Margie MacWilliams | 391 | 2.23% |
| - Charles Woodrow | 330 | 1.88% |
| Personal Choice | 2 | 0.01% |
| Total | 17,570 | 100.00% |
| Board of Chosen Freeholders |
| 92/92 100.00% |
| Under Votes | 4983 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Douglas M. Rainear | 14,329 | 29.50% |
| - Joseph Pepitone | 12,867 | 26.49% |
| - Mary L. Gruccio | 11,147 | 22.95% |
| - Ian Roberts | 9,017 | 18.56% |
| - Robert McQuade | 1,207 | 2.48% |
| Personal Choice | 11 | 0.02% |
| Total | 48,578 | 100.00% |
| Commercial Township Committee |
| 4/4 100.00% |
| Under Votes | 28 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Ronald Sutton | 437 | 39.62% |
| - George Garrison | 665 | 60.29% |
| Personal Choice | 1 | 0.09% |
| Total | 1,103 | 100.00% |
| Deerfield Township Committee |
| 1/1 100.00% |
| Under Votes | 431 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Carol Musso | 408 | 50.94% |
| - Cosmo J. Laurella | 385 | 48.06% |
| Personal Choice | 8 | 1.00% |
| Total | 801 | 100.00% |
| Downe Township Committee |
| 2/2 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Larry Jordan Sr. | 174 | 14.02% |
| - Renee C. Blizzard | 407 | 32.80% |
| - Stephen Fleetwood | 189 | 15.23% |
| - Harry Wilson | 142 | 11.44% |
| - David P. Reed | 329 | 26.51% |
| Personal Choice | 0 | 0.00% |
| Total | 1,241 | 100.00% |
| Fairfield Township Committee |
| 4/4 100.00% |
| Under Votes | 413 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Albert Beverly Sr. | 546 | 32.14% |
| - Marvin Pierce Sr. | 598 | 35.20% |
| - Patrick Conahey Sr. | 555 | 32.67% |
| Personal Choice | 0 | 0.00% |
| Total | 1,699 | 100.00% |
| Greenwich Township Committee |
| 1/1 100.00% |
| Under Votes | 77 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Daniel S. Hancock | 174 | 99.43% |
| Personal Choice | 1 | 0.57% |
| Total | 175 | 100.00% |
| Hopewell Township Committee |
| 3/3 100.00% |
| Under Votes | 330 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Gregory Facemyer | 692 | 98.72% |
| Personal Choice | 9 | 1.28% |
| Total | 701 | 100.00% |
| Lawrence Township Committee |
| 1/1 100.00% |
| Under Votes | 120 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Thomas L. Sheppard | 316 | 98.75% |
| Personal Choice | 4 | 1.25% |
| Total | 320 | 100.00% |
| Maurice River Township Committee |
| 2/2 100.00% |
| Under Votes | 255 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Andrew Sarclette | 530 | 98.70% |
| Personal Choice | 7 | 1.30% |
| Total | 537 | 100.00% |
| City Commission of Millville |
| 18/18 100.00% |
| Under Votes | 1364 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Molly A. Hollingshead | 1,659 | 43.73% |
| - David W. Vanaman | 1,787 | 47.10% |
| - Eric Soler | 339 | 8.94% |
| Personal Choice | 9 | 0.24% |
| Total | 3,794 | 100.00% |
| Shiloh Borough Council |
| 1/1 100.00% |
| Under Votes | 64 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Harold L. Davis Jr. | 93 | 48.95% |
| - Everett Newkirk | 95 | 50.00% |
| Personal Choice | 2 | 1.05% |
| Total | 190 | 100.00% |
| Stow Creek Township Committee |
| 1/1 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Deirdre Athey | 118 | 29.21% |
| - Daniel Bitters | 286 | 70.79% |
| Personal Choice | 0 | 0.00% |
| Total | 404 | 100.00% |
| Upper Deerfield Township Committee |
| 4/4 100.00% |
| Under Votes | 651 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - C. Kenneth Hill | 992 | 30.37% |
| - Ralph A. Cocove | 1,118 | 34.23% |
| - John L. Daddario | 1,136 | 34.78% |
| Personal Choice | 20 | 0.61% |
| Total | 3,266 | 100.00% |
| City Council of Vineland |
| 38/38 100.00% |
| Under Votes | 4171 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Anthony J. Gioielli | 3,628 | 52.11% |
| - Adam R. Goldstein | 3,324 | 47.74% |
| Personal Choice | 10 | 0.14% |
| Total | 6,962 | 100.00% |
| Public Question #1 |
| 92/92 100.00% |
| Under Votes | 5647 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 8,664 | 41.29% |
| - No | 12,320 | 58.71% |
| Total | 20,984 | 100.00% |
| Public Question #2 |
| 92/92 100.00% |
| Under Votes | 5392 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 7,365 | 34.67% |
| - No | 13,878 | 65.33% |
| Total | 21,243 | 100.00% |
| Public Question #3 |
| 92/92 100.00% |
| Under Votes | 5595 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 10,493 | 49.88% |
| - No | 10,544 | 50.12% |
| Total | 21,037 | 100.00% |
| Public Question #4 |
| 92/92 100.00% |
| Under Votes | 6077 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 10,010 | 48.71% |
| - No | 10,539 | 51.29% |
| Total | 20,549 | 100.00% |
| Public Question #5 |
| 2/2 100.00% |
| Under Votes | 72 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 150 | 26.18% |
| - No | 423 | 73.82% |
| Total | 573 | 100.00% |