| Cumberland County |
| 82,295 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 30,948 | 37.61% |
| Absentee Turnout | 968 | 1.18% |
| Provisional Turnout | 0 | 0.00% |
| Total | 31,916 | 100.00% |
| United States Senate |
| Vote For 1 |
| 93/93 100.00% |
| Vote Count | Percent | |
| Dem - Robert MENENDEZ | 16,150 | 52.95% |
| Rep - Thomas H. KEAN, JR. | 13,487 | 44.22% |
| Edward FORCHION | 234 | 0.77% |
| Len FLYNN | 169 | 0.55% |
| J.M. CARTER | 155 | 0.51% |
| Angela L. LARISCY | 113 | 0.37% |
| N. Leonard SMITH | 84 | 0.28% |
| Daryl Mikell BROOKS | 78 | 0.26% |
| Gregory PASON | 23 | 0.08% |
| Personal Choice | 8 | 0.03% |
| Total | 30,501 | 100.00% |
| House of Representatives |
| Vote For 1 |
| 93/93 100.00% |
| Vote Count | Percent | |
| Rep - Frank A. LoBIONDO | 18,564 | 60.96% |
| Dem - Viola THOMAS-HUGHES | 11,088 | 36.41% |
| Lynn MERLE | 330 | 1.08% |
| Robert E. MULLOCK | 313 | 1.03% |
| Thomas FANSLAU | 116 | 0.38% |
| Willie NORWOOD | 37 | 0.12% |
| Personal Choice | 3 | 0.01% |
| Total | 30,451 | 100.00% |
| Board of Chosen Freeholders |
| Vote For 2 |
| 93/93 100.00% |
| Vote Count | Percent | |
| Dem - Louis N. MAGAZZU | 16,543 | 28.21% |
| Dem - Joseph P. RILEY | 15,524 | 26.47% |
| Rep - Jim ROCCO | 13,908 | 23.71% |
| Rep - Michael SCHENCK | 12,659 | 21.58% |
| Personal Choice | 9 | 0.02% |
| Personal Choice | 9 | 0.02% |
| Total | 58,652 | 100.00% |
| Commerical Township Committee |
| Vote For 1 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Dem - William P RIGGIN II | 540 | 52.43% |
| Rep - Russell STORMES | 487 | 47.28% |
| Personal Choice | 3 | 0.29% |
| Total | 1,030 | 100.00% |
| Deerfield Township Committee |
| Vote For 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Dem - John J. STANZIONE, SR. | 562 | 62.72% |
| Rep - Rudolph J. DANNA, JR. | 334 | 37.28% |
| Personal Choice | 0 | 0.00% |
| Total | 896 | 100.00% |
| Downe Township Committee |
| Vote For 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Rep - Chester RILAND | 324 | 52.01% |
| Earl F. MEYER | 298 | 47.83% |
| Personal Choice | 1 | 0.16% |
| Total | 623 | 100.00% |
| Fairfield Township Committee |
| Vote For 2 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Dem - Joseph Mickey LLOYD | 891 | 50.03% |
| Dem - Marion KENNEDY, JR. | 887 | 49.80% |
| Personal Choice | 2 | 0.11% |
| Personal Choice | 1 | 0.06% |
| Total | 1,781 | 100.00% |
| Greenwich Township Committee |
| Vote For 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Dem - Michael IVANICK | 227 | 99.56% |
| Personal Choice | 1 | 0.44% |
| Total | 228 | 100.00% |
| Hopewell Township Committee |
| Vote For 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Rep - Duane A. CRUZAN | 943 | 50.03% |
| Rep - Joseph C. SHOEMAKER, JR. | 941 | 49.92% |
| Personal Choice | 1 | 0.05% |
| Personal Choice | 0 | 0.00% |
| Total | 1,885 | 100.00% |
| Lawrence Township Committee |
| Vote For 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Dem - Joseph A. MILETTA | 462 | 98.30% |
| Personal Choice | 8 | 1.70% |
| Total | 470 | 100.00% |
| Maurice River Township Committee |
| Vote For 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Dem - Norman FRANCKLE, JR. | 601 | 99.01% |
| Personal Choice | 6 | 0.99% |
| Total | 607 | 100.00% |
| Shiloh Borough Council |
| Vote For 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Rep - Dallus J. BRUSO | 142 | 50.18% |
| Rep - Glenn NEWKIRK | 141 | 49.82% |
| Personal Choice | 0 | 0.00% |
| Personal Choice | 0 | 0.00% |
| Total | 283 | 100.00% |
| Shiloh Borough Council (Unexpired) |
| Vote For 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Dem - Robin A. WOOD | 108 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 108 | 100.00% |
| Stow Creek Township Committee |
| Vote For 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Rep - Melvin R. DICKINSON, JR. | 387 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 387 | 100.00% |
| Upper Deerfield Township Committee |
| Vote For 2 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Dem - George E. JOYCE, JR. | 1,517 | 39.37% |
| Dem - Douglas RAINEAR | 1,498 | 38.88% |
| Herman EVANS, JR. | 831 | 21.57% |
| Personal Choice | 6 | 0.16% |
| Personal Choice | 1 | 0.03% |
| Total | 3,853 | 100.00% |
| PUBLIC QUESTION NO. 1 |
| Vote For 1 |
| 93/93 100.00% |
| Vote Count | Percent | |
| Yes | 14,984 | 65.03% |
| No | 8,058 | 34.97% |
| Total | 23,042 | 100.00% |
| PUBLIC QUESTION NO. 2 |
| Vote For 1 |
| 93/93 100.00% |
| Vote Count | Percent | |
| Yes | 12,849 | 57.39% |
| No | 9,539 | 42.61% |
| Total | 22,388 | 100.00% |
| PUBLIC QUESTION NO. 3 |
| Vote For 1 |
| 93/93 100.00% |
| Vote Count | Percent | |
| Yes | 12,121 | 54.54% |
| No | 10,105 | 45.46% |
| Total | 22,226 | 100.00% |
| COMMERCIAL TOWNSHIP QUESTION |
| Vote For 1 |
| 4/4 100.00% |
| Vote Count | Percent | |
| No | 523 | 62.56% |
| Yes | 313 | 37.44% |
| Total | 836 | 100.00% |